<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:44 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://build-engr.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Build Engineering &amp; Construction</title>
		<link><![CDATA[https://build-engr.com]]></link>
		<description><![CDATA[Build Engineering &amp; Construction]]></description>
		<lastBuildDate><![CDATA[Thu, 07 Aug 2025 14:19:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://build-engr.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-4-strut-member-wall-bracing-modeling/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-4-strut-member-wall-bracing-modeling/]]></link>
			<title>Class 4 : Strut Member &#038; Wall Bracing Modeling.</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/]]></guid>
			<link><![CDATA[https://build-engr.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 13:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/sketchup-beginner-to-advance/lessons/04-install-plugins-for-sketchup/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/sketchup-beginner-to-advance/lessons/04-install-plugins-for-sketchup/]]></link>
			<title>04.Install Plugins for Sketchup</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 16:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/sketchup-beginner-to-advance/lessons/02-install-vray-6-for-sketchup/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/sketchup-beginner-to-advance/lessons/02-install-vray-6-for-sketchup/]]></link>
			<title>02.Install Vray 6 for Sketchup</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 16:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-7-creating-section-in-different-grid-4-13-a/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-7-creating-section-in-different-grid-4-13-a/]]></link>
			<title>Class 7 : Creating Section in different grid ( 4 &#038; 13 &#038; A).</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 15:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/sketchup-beginner-to-advance/lessons/01interface-and-basic-tools/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/sketchup-beginner-to-advance/lessons/01interface-and-basic-tools/]]></link>
			<title>01)Interface and Basic Tools</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 16:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/tekla-structure-2023-software-plugin/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/tekla-structure-2023-software-plugin/]]></link>
			<title>Tekla Structure 2023 Software &#038; Plugin</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 01:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/]]></link>
			<title>Tekla Structure Master Course</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-1a-assembly-detail-drawing-of-column/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-1a-assembly-detail-drawing-of-column/]]></link>
			<title>Class 1a : Assembly/Detail Drawing of Column.</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/etabs-safe-combined-couse/lessons/class-9-post-analysis-check-part-2/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/etabs-safe-combined-couse/lessons/class-9-post-analysis-check-part-2/]]></link>
			<title>Class 9: Post Analysis check part-2</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/basic-foundation-design/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/basic-foundation-design/]]></link>
			<title>Basic Foundation Design</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/basic-foundation-design/lessons/csi-safe-2016-installation-process/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/basic-foundation-design/lessons/csi-safe-2016-installation-process/]]></link>
			<title>CSI SAFE 2016 Installation process</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/etabs-basic-course/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/etabs-basic-course/]]></link>
			<title>ETABS Basic Course</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/etabs-basic-course/lessons/excel-pdf-downloadable/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/etabs-basic-course/lessons/excel-pdf-downloadable/]]></link>
			<title>Excel &#038; PDF (Downloadable)</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/product/structural-design-report/]]></guid>
			<link><![CDATA[https://build-engr.com/product/structural-design-report/]]></link>
			<title>Structural Design Report</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 01:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/advance-foundation-design/lessons/excel-pdf-click-for-download/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/advance-foundation-design/lessons/excel-pdf-click-for-download/]]></link>
			<title>Excel &#038; PDF (click for download)</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/etabs-advance-course-15-story-building/lessons/updated-8-etabs-template/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/etabs-advance-course-15-story-building/lessons/updated-8-etabs-template/]]></link>
			<title>Updated 8 ETABS Template</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-4-canopy-purlin/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-4-canopy-purlin/]]></link>
			<title>Class 4 : Canopy &#038; Purlin</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 17:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/introductory-class-user-interface-new-model-open-grid-draw-uses-of-tools-steel-component-draw/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/introductory-class-user-interface-new-model-open-grid-draw-uses-of-tools-steel-component-draw/]]></link>
			<title>Introductory Class : User interface, New Model Open, Grid Draw, uses of tools, Steel Component Draw</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 17:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/sketchup-beginner-to-advance/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/sketchup-beginner-to-advance/]]></link>
			<title>Sketchup Beginner to Advance</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 17:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/tekla-structure-2023-installation/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/tekla-structure-2023-installation/]]></link>
			<title>Tekla Structure 2023 Installation</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 17:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/tekla-model/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/tekla-model/]]></link>
			<title>Tekla Model</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 17:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/etabs-advance-course-15-story-building/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/etabs-advance-course-15-story-building/]]></link>
			<title>ETABS Advance Course: 15 Story Building</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/autocad-file/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/autocad-file/]]></link>
			<title>Autocad File</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 18:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-10-visualization/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-10-visualization/]]></link>
			<title>Class 10 : Visualization.</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-9-bolt-list-part-list-assembly-list/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-9-bolt-list-part-list-assembly-list/]]></link>
			<title>Class 9 : Bolt List, Part List &#038; Assembly List.</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-8-roof-sheet-wall-sheet-drawing/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-8-roof-sheet-wall-sheet-drawing/]]></link>
			<title>Class 8 : Roof Sheet &#038; Wall Sheet Drawing.</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-7-stair-details-drawing/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-7-stair-details-drawing/]]></link>
			<title>Class 7 : Stair Details Drawing</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-6-bracing-details-drawing/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-6-bracing-details-drawing/]]></link>
			<title>Class 6: Bracing Details Drawing.</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-5-fabrication-drawing-of-tapered-rafter/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-5-fabrication-drawing-of-tapered-rafter/]]></link>
			<title>Class 5 : Fabrication Drawing of Tapered Rafter.</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-4-rafter-details-drawing-or-rafter-assembly-drawing/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-4-rafter-details-drawing-or-rafter-assembly-drawing/]]></link>
			<title>Class 4 : Rafter Details Drawing or Rafter Assembly drawing</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-3-beam-details-drawing/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-3-beam-details-drawing/]]></link>
			<title>Class 3 : Beam Details Drawing</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-2-assembly-detail-drawing-of-interior-column/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-2-assembly-detail-drawing-of-interior-column/]]></link>
			<title>Class 2 : Assembly/ Detail Drawing of interior Column.</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-1b-assembly-detail-drawing-of-column/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-1b-assembly-detail-drawing-of-column/]]></link>
			<title>Class 1b: Assembly/Detail Drawing of Column</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-6-creating-section-in-different-grid-1-2/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-6-creating-section-in-different-grid-1-2/]]></link>
			<title>Class 6 : Creating Section in different grid ( 1 &#038; 2).</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-5b-purlin-layout-plan/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-5b-purlin-layout-plan/]]></link>
			<title>Class 5b : Purlin Layout Plan</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-5a-purlin-layout-plan/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-5a-purlin-layout-plan/]]></link>
			<title>Class 5a : Purlin Layout Plan</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-4-rafter-layout-plan/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-4-rafter-layout-plan/]]></link>
			<title>Class 4 : Rafter layout Plan</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-3b-beam-layout-plan-2/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-3b-beam-layout-plan-2/]]></link>
			<title>Class 3B : Beam layout plan 2</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-1-member-numbering-anchor-bolt-details-anchor-bolt-layout-plan/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-1-member-numbering-anchor-bolt-details-anchor-bolt-layout-plan/]]></link>
			<title>Class 1 : Member Numbering, Anchor bolt details &#038; Anchor Bolt Layout Plan</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-3a-beam-layout-plan/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-3a-beam-layout-plan/]]></link>
			<title>Class 3A : Beam Layout Plan.</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-2-column-layout-plan/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-2-column-layout-plan/]]></link>
			<title>Class 2 : Column layout plan</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-5-finish-modeling/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-5-finish-modeling/]]></link>
			<title>Class 5 : Finish Modeling</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-3-creating-wall-girt/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-3-creating-wall-girt/]]></link>
			<title>Class 3 : Creating wall girt.</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/etabs-safe-combined-couse/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/etabs-safe-combined-couse/]]></link>
			<title>ETABS &#038; SAFE Combined Couse</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-2-creating-anti-sag-rod/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-2-creating-anti-sag-rod/]]></link>
			<title>Class 2 : Creating anti sag rod.</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-1-creating-roof-purlin/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-1-creating-roof-purlin/]]></link>
			<title>Class 1 : Creating roof purlin.</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-5-creating-roof-bracing/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/tekla-structure-master-course/lessons/class-5-creating-roof-bracing/]]></link>
			<title>Class 5 : Creating Roof Bracing.</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 14:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/etabs-advance-course-15-story-building/lessons/flat-plate/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/etabs-advance-course-15-story-building/lessons/flat-plate/]]></link>
			<title>Flat Plate</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 16:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://build-engr.com/courses/advance-foundation-design/]]></guid>
			<link><![CDATA[https://build-engr.com/courses/advance-foundation-design/]]></link>
			<title>Advance Foundation Design</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 10:38:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
